1Run 21287-0723
 Analysis center: BKG -- Bundesamt fuer Kartographie und Geodaesie
 Analyst:         Dieter Ullrich ( dieter.ullrich@bkg.bund.de )
 Machine:         lsv534.bkg  x86_64  Linux 3.10.0-1062.4.1.el7.x86_64
 Executables:     /
 Solve initials:  DU
 Spool format:    SgLib-0.6.2 (Amber)
 Local time:      2021.10.14-07:24:44
 Correlator type: MK4     
 Mark-3 db_name:

 Data base $21OCT13XU Ver  3

 Matrix Condition Number =   3.664133262356613E+08

 Listing_Options:  CRES_EMULATION NO  BASELINES NO  MINIMUM NO
 Listing_Options:  MAPPED_EOP_OUTPUT NO  SEG_OUTPUT NO  APRIORI_ZENDEL NO
 Listing_Options:  NRD_TABLE YES  CHI_TABLE NO  SRC_STAT PRE2004  SEG_STYLE PRE2005
 SgLib release  :  2018 Aug 31

  Flyby Station Cals:    DB Station Cals:              | DB Non-station Cals: | Atmosphere Partial:
 --------------------------------------------------------------------------------------------------
    KOKEE   :NMFDRFLY    cable    GION                 | Pol Tide             | NMFWTFLY              
    WETTZELL:NMFDRFLY    cable    GION                 | WobXCont             |                       
                                                       | WobYCont             |                       
                                                       | EarthTid             |                       
                                                       | Ocean                |                       
                                                       | UT1Ortho             |                       
                                                       | XpYpOrth             |                       
                                                       | XpYpLib              |                       
                                                       | UT1Libra             |                       
                                                       | FeedCorr             |                       
                                                       | OPTLCont             |                       
 --------------------------------------------------------------------------------------------------
 CALC Version:  11.02  SgLib-0.6.2 (Amber)

           21OCT13SU  3  NOT IN SOLUTION

1Residuals from Run 21287-0723
          Baseline        Source      Date       Time            Obs del  Del res  Del err    Obs rate    Rate res   Rate err   elev     frq2-rat QC XS SNR  / SNS_S
                                                                      ps        ps      ps          fs/s     fs/s   fs/s  deg
      1  KOKEE   /WETTZELL 3C371    2021.10.13-18:30:20.0  -15654957320.    -20.      55.    604625257.    446.     132.   8  62  15 331   1.076136  9/ 9   12.8 /   14.5
      2> KOKEE   /WETTZELL 0322+222 2021.10.13-18:32:30.0   -1020865072.   -332. H    83.  -2258863248.   -152. H   102.   9  12 291  69   1.075605  9/ 9    9.0 /    6.9
      3  KOKEE   /WETTZELL 0738+491 2021.10.13-18:35:01.0   14285026227.     -1.      35.   -619005933.    200.      22.  56   9 329  12   1.075959  9/ 9   23.4 /   16.6
      4  KOKEE   /WETTZELL 1308+328 2021.10.13-18:39:06.0   10514774032.     13.      37.   1761561380.    -42.      16.  40   9  66 311   1.075789  9/ 9   20.5 /   19.7
      5  KOKEE   /WETTZELL 1441+252 2021.10.13-18:43:04.0    1538408538.     -4.      73.   2192077615.    -83.      34.  20  16  70 290   1.075877  9/ 9   10.0 /    8.3
      6  KOKEE   /WETTZELL 0529+483 2021.10.13-18:46:38.0    5885162693.    -53.      49.  -1375387124.    -30.      89.  36  18 315  34   1.076069  9/ 8   15.8 /   12.3
      7> KOKEE   /WETTZELL 0718+793 2021.10.13-18:49:29.0   -2422134163. -20983. F   121.   -229027260.   9382. F    65.  31  39 353   6   1.075992  0/ 9    5.3 /   21.2
      8> KOKEE   /WETTZELL 1300+580 2021.10.13-18:53:37.0    4058644006. -16924. F   117.   1041977046.   -445. F    60.  40  27  32 330   1.076053  0/ 9    5.6 /   11.3
      9  KOKEE   /WETTZELL 0016+731 2021.10.13-18:56:37.0  -14865059638.     30.      30.   -457208361.    426.      43.   9  59 350  23   1.076039  9/ 9   27.3 /   27.3
     10  KOKEE   /WETTZELL 0602+673 2021.10.13-18:59:25.0     508992980.     53.      38.   -744943831.     16.      11.  33  32 338  20   1.075975  9/ 9   30.3 /    9.9
     11  KOKEE   /WETTZELL 0552+398 2021.10.13-19:02:50.0    9171659347.     -5.      28.  -1564800708.      0.      20.  37  10 304  38   1.076061  8/ 9   28.5 /   73.1
     12> KOKEE   /WETTZELL 0415+398 2021.10.13-19:06:05.0   -1202863995.      3. I    75.  -1854907000.     37. I    33.  18  22 307  53   1.075938  9/ 0   10.2 /    6.9
     13  KOKEE   /WETTZELL 0613+570 2021.10.13-19:09:01.0    4430821192.    -26.      25.  -1055183184.    127.      23.  37  23 326  26   1.075946  8/ 9   40.1 /   25.8
     14  KOKEE   /WETTZELL 1418+546 2021.10.13-19:11:19.0     965185466.     -9.      59.   1320914266.    134.      85.  33  30  39 320   1.075923  9/ 9   11.7 /   16.8
     15  KOKEE   /WETTZELL 1636+473 2021.10.13-19:14:11.0  -10362359402.    -11.      35.   1631080519.    453.      13.  11  42  43 298   1.075913  9/ 9   25.8 /   14.5
     16  KOKEE   /WETTZELL 1441+252 2021.10.13-19:18:15.0    6089196218.     50.      61.   2110905687.    179.      26.  28  10  72 297   1.075950  9/ 9   12.9 /    8.3
     17  KOKEE   /WETTZELL NRAO512  2021.10.13-19:22:15.0   -9607276926.    -67.      55.   1855694670.   -104.      27.   9  37  51 290   1.076100  9/ 9   12.5 /   19.1
     18> KOKEE   /WETTZELL NGC6251  2021.10.13-19:26:19.0   -8460310148. -15247. I   130.    318120757. -19622. I    67.  22  50   8 348   1.076450  0/ 0    5.3 /    5.6
     19  KOKEE   /WETTZELL 0613+570 2021.10.13-19:29:21.0    3100932788.     13.      25.  -1123523584.   -248.      23.  34  25 325  29   1.076017  8/ 9   40.7 /   26.0

  Met Statistics:
                    Temperature      Pressure        Humidity
   Station         average   rms   average   rms   average   rms
   KOKEE     MET     17.7     0.4   892.1     0.2    92.1     2.2
   WETTZELL  MET      5.2     0.5   953.2     0.1    89.8     5.3

 Run 21287-0723           19 Observation Pairs Available 
 Session started on:    2459501.271065   2021.10.13 18:30:20.000  UTC
 Actual duration:        3541.000  sec           00 00:59:01.000  sec
 Solution type: Group delay X/S combination    

 Data Type     Number of   Weighted RMS    Normalized RMS   Chi Square
             Observations    Residual         Residual      (precis)
                 Used
 
   Delay       14             27.561 ps              0.96       1.0009
   Rate         0                  0 fs/s            0.00       0.0000
Combined        0                                    0.00       0.0000
----------------------------------------------------------------------- 
 Used quality_code_limit:                                  5            
 Number of potentially recoverable observations:          15            
 Number of potentially good observations with QC 5-9:     15           
 Number of used observations:                             14  ( 93.33%) 
 Number of suppressed observations:                        1  (  6.67%) 
----------------------------------------------------------------------- 



 Baseline Statistics
      Baseline        # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R.  D.RW   R.RW 
                    used/recov     ps     standard ( 15ps+i)  fs/s                ps    fs/s  

 KOKEE   -WETTZELL   14/   15    27.6       0.76      0.76   230.8        0.00    5.0  100.0


 Source Statistics 
     Source           # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s  
 
     1300+580 A       0/    0     0.0        0.00     0.00     0.0        0.00
     1308+328 B       1/    1    12.5        0.33     0.34    41.9        0.00
     NRAO512  C       1/    1    66.7        1.22     1.22   103.7        0.00
     1418+546 D       1/    1     8.8        0.15     0.15   134.1        0.00
     1441+252 E       2/    2    38.0        0.57     0.57   140.0        0.00
     NGC6251  F       0/    0     0.0        0.00     0.00     0.0        0.00
     1636+473 G       1/    1    10.8        0.31     0.31   453.0        0.00
     3C371    H       1/    1    19.6        0.35     0.36   446.3        0.00
     0738+491 I       1/    1     0.7        0.02     0.02   200.4        0.00
     0016+731 J       1/    1    30.1        1.01     1.02   425.6        0.00
     0322+222 K       0/    1     0.0        0.00     0.00     0.0        0.00
     0718+793 L       0/    0     0.0        0.00     0.00     0.0        0.00
     0415+398 M       0/    0     0.0        0.00     0.00     0.0        0.00
     0529+483 N       1/    1    52.7        1.08     1.09    30.2        0.00
     0613+570 O       2/    2    20.5        0.83     0.85   196.8        0.00
     0552+398 P       1/    1     5.5        0.20     0.20     0.4        0.00
     0602+673 Q       1/    1    53.2        1.39     1.40    15.6        0.00


 Station Statistics 
     Station          # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s   
 
     KOKEE           14/   15    27.6        0.76     0.76   230.8        0.00
     WETTZELL        14/   15    27.6        0.76     0.76   230.8        0.00


                       *** Flyby Status ***

                    directory: /data/eva/users/ws07/disc1/dul/nuSolve_savefiles/

Station   Source    Nutation  Nutation  Earth     Earth     Station   Pressure  EOP Intp. EOP Intp. High Freq Axis      
Positions Positions Model     Time      Rotation  Rotation  Velocity  Loading   Smoothing Smoothing EOP       Offset    
                              Series    Series    Interpol. Model               CALC      Mod File  Model     Mod File  
--------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
itrf2014_ glo_bkg_i NONE      NONE      usno_fina C. Spline itrf2014_ NONE      NO_ZONAL  N/A       NONE      gsfc_itrf 

Site Plate Map: /data/eva/users/ws07/disc1/dul/nuSolve_savefiles//sitpl.dat           

 Parameter adjustments for run 21287-0723 User=DU
 Reference epoch for polynomial models: 21/10/13 19:00
                                        Parameter               Adjustment              a-sigma              m-sigma
      WETTZELL CLCK 21/10/13 18:30 Reference
    1. KOKEE    CL 0 21/10/13 18:30                            8240.173 ns              0.051 ns              0.051 ns        
    2. KOKEE    CL 1 21/10/13 18:30                             -19.628 D-14            1.174 D-14            1.175 D-14      
    3. KOKEE    CL 2 21/10/13 18:30                             -49.004 D-14/day       74.945 D-14/day       74.977 D-14/day  
    4. KOKEE    AT 0 21/10/13 18:30                             300.547 ps              8.184 ps              8.187 ps

    5. WETTZELL AT 0 21/10/13 18:30                             152.183 ps              8.546 ps              8.550 ps

    6. UT1-TAI   0,  21/10/13 19:03   -37105.1411  msec     -52.82 microsec        9.18 microsec        9.18 microsec
 EOP without included hi-freq variations  (a-sigmas)  
                      XWOB          YWOB          UT1-TAI          XSIG         YSIG         USIG
                       mas           mas            ms           microasec    microasec    microsec
21/10/13 19:03        0.0000         0.0000    -37105.1411          0.00         0.00         9.18

    No constraints have been imposed
 
 Corrected Reduced Chi-Square   1.0009